RS
Type | RS 3 | RS 6 | RS 10 | RS 20 | RS 30 | RS 40 | RS 60 | RS 80 | RS 150 | RS 300 |
---|---|---|---|---|---|---|---|---|---|---|
Load [kN] | 30 | 60 | 100 | 200 | 300 | 400 | 600 | 800 | 1500 | 3000 |
Rotation moment [Nm] | 380 | 580 | 830 | 1640 | 2050 | 3600 | 5200 | 6700 | 12600 | 20400 |
Rotation speed [rpm] | 0,1-1,6 | 0,1-1,6 | 0,1-1,6 | 0,1-1,6 | 0,1-1,6 | 0,1-1,6 | 0,1-1,6 | 0,1-1,6 | 0,08-1,2 | 0,08-1,2 |
Diameter area [m] | 0,2-5 | 0,2-5 | 0,2-5 | 0,3-6 | 0,3-6 | 0,3-6 | 0,4-7 | 0,4-7 | 0,7-8,0 | 0,7-8,0 |
Axle distance [m] | 0,4-1,2 | 0,4-1,2 | 0,4-1,2 | 0,5-1,4 | 0,5-1,4 | 0,5-1,4 | 0,6-1,8 | 0,6-1,8 | 0,9-2,2 | 1,1-2,3 |
Length [m] | 2,4 | 2,4 | 2,4 | 3,0 | 3,0 | 3,0 | 3,8 | 3,8 | 5,0 | 5,4 |
Width free/drive [mm] | 400/660 |
400/660 |
400/660 | 600/830 | 600/830 | 600/880 | 800/1040 | 800/1040 | 1120/1680 | 1300/1970 |
Height [mm] | 870 | 870 | 890 | 1120 | 1120 | 1140 | 1300 | 1300 | 1550 | 1860 |
Weight [kg] | 750 | 770 | 1040 | 2250 | 2420 | 2850 | 3900 | 4140 | 12400 | 16700 |